<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdistaffing.com Blog</title>
	<atom:link href="http://cdistaffing.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdistaffing.com/blog1</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Dec 2011 17:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Strike averted</title>
		<link>http://cdistaffing.com/blog1/2011/12/28/strike-averted/</link>
		<comments>http://cdistaffing.com/blog1/2011/12/28/strike-averted/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:00:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=709</guid>
		<description><![CDATA[Nurses at St. Luke&#8217;s-Roosevelt Hospital Center have reached a tentative contract with management, averting a strike that was scheduled to begin next week. The approximately 1,300 registered nurses at the two Manhattan hospitals are slated to vote on the four-year contract on Jan. 4. In a memorandum to staff Stanley Brezenoff, CEO and president of [...]]]></description>
			<content:encoded><![CDATA[<p>Nurses at St. Luke&#8217;s-Roosevelt Hospital Center have reached a tentative contract with management, averting a strike that was scheduled to begin next week.</p>
<p>The approximately 1,300 registered nurses at the two Manhattan hospitals are slated to vote on the four-year contract on Jan. 4.</p>
<p>In a memorandum to staff Stanley Brezenoff, CEO and president of Continuum Health Partners, the parent company, said the new contract &#8220;contains most of the parameters outlined&#8221; in a memo sent on Friday.</p>
<p>That memo referred to an offer that included &#8220;modest premiums&#8221; for health benefits—a sticking point in negotiations, as nurses currently pay no premiums—and an increased use of generic drugs. The offer included &#8220;generous lump sum payments&#8221; for this year and each of the next two years and wage increases between 2% and 2.5% per year in each of the next three years.</p>
<p>Doug</p>
<p>CDIstafing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/12/28/strike-averted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria vaccine hope</title>
		<link>http://cdistaffing.com/blog1/2011/12/20/malaria-vaccine-hope/</link>
		<comments>http://cdistaffing.com/blog1/2011/12/20/malaria-vaccine-hope/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:49:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=706</guid>
		<description><![CDATA[British scientists have developed an experimental malaria vaccine that may have the potential to neutralize all strains of the most deadly species of malaria parasite. Results from very early tests of the vaccine in mice and rabbits show it induces an antibody response able to halt many strains of the P. falciparum parasite, the form [...]]]></description>
			<content:encoded><![CDATA[<p>British scientists have developed an experimental malaria vaccine that may have the potential to neutralize all strains of the most deadly species of malaria parasite.</p>
<p>Results from very early tests of the vaccine in mice and rabbits show it induces an antibody response able to halt many strains of the P. falciparum parasite, the form that causes almost all of the 655,000 malaria deaths worldwide each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/12/20/malaria-vaccine-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Nurses!</title>
		<link>http://cdistaffing.com/blog1/2011/12/06/enough-nurses/</link>
		<comments>http://cdistaffing.com/blog1/2011/12/06/enough-nurses/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:14:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=704</guid>
		<description><![CDATA[Nationwide, the number of registered nurses ages 23 to 26 grew from 102,000 in 2002 to 165,000 in 2009, according to the study. The current cohort of young nurses is expected to be the largest ever, the study said. If the trend continues, there may be enough nurses by 2030 to meet the projected needs [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide, the number of registered nurses ages 23 to 26 grew from 102,000 in 2002 to 165,000 in 2009, according to the study. The current cohort of young nurses is expected to be the largest ever, the study said.</p>
<p>If the trend continues, there may be enough nurses by 2030 to meet the projected needs of aging baby boomers and the expansion of the healthcare system, researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/12/06/enough-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells for heart faliure</title>
		<link>http://cdistaffing.com/blog1/2011/12/05/stem-cells-for-heart-faliure/</link>
		<comments>http://cdistaffing.com/blog1/2011/12/05/stem-cells-for-heart-faliure/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:28:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=702</guid>
		<description><![CDATA[In the new study, just published in The Lancet, a group of researchers led by Robert Bolli grew stem cells from patients’ own hearts, after the patients had suffered serious heart attacks, leaving their hearts permanently damaged. They measured the patients’ heart function by how much blood was being pumped through the left ventricle. The patients had [...]]]></description>
			<content:encoded><![CDATA[<p>In the new study, <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(11)61590-0/abstract">just published in <em>The Lancet</em></a>, a group of researchers led by Robert Bolli grew stem cells from patients’ own hearts, after the patients had suffered serious heart attacks, leaving their hearts permanently damaged. They measured the patients’ heart function by how much blood was being pumped through the left ventricle. The patients had an average LVEF of 30.3% at the beginning of the study, an indication of very severe heart disease. Four months later, the 16 patients who received the stem cells had an average LVEF of 38.5%, while patients in the control group showed no change. Even more dramatically, after one year the patients LVEF had improved further, to 42.5%.</p>
<p>Thus, remarkably, the cardiac stem cells seem to have “taken” in these patients, growing back into healthy cardiac cells in these severely ill patients.</p>
<p> Doug</p>
<p>CDIstaffing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/12/05/stem-cells-for-heart-faliure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic in juice</title>
		<link>http://cdistaffing.com/blog1/2011/11/30/arsenic-in-juice/</link>
		<comments>http://cdistaffing.com/blog1/2011/11/30/arsenic-in-juice/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:11:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=700</guid>
		<description><![CDATA[The apple and grape juice your kids are drinking may have arsenic at levels high enough to increase their risk of cancer and other chronic diseases, according to a new study by Consumer Reports. A full 10 percent of the juices tested by the magazine had arsenic levels higher than what is allowed in water [...]]]></description>
			<content:encoded><![CDATA[<p>The apple and grape juice your kids are drinking may have arsenic at levels high enough to increase their risk of cancer and other chronic diseases, according to a new study by Consumer Reports.</p>
<p>A full 10 percent of the juices tested by the magazine had arsenic levels higher than what is allowed in water by the <a href="http://today.msnbc.msn.com/id/45491242/ns/today-today_health/##">Food</a> and Drug Administration.</p>
<p>Doug</p>
<p>CDIstaffing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/11/30/arsenic-in-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA v. fresh soup</title>
		<link>http://cdistaffing.com/blog1/2011/11/23/bpa-v-fresh-soup/</link>
		<comments>http://cdistaffing.com/blog1/2011/11/23/bpa-v-fresh-soup/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:56:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=698</guid>
		<description><![CDATA[researchers looked at the rise in BPA levels seen in the average participant who ate canned soup compared with those who ate fresh soup, they found a 1,221 percent jump. &#8220;To see an increase in this magnitude was quite surprising,&#8221; said study leader Karin Michels, an associate professor of epidemiology at the Harvard School of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>researchers looked at the rise in BPA levels seen in the average participant who ate canned soup compared with those who ate fresh soup, they found a 1,221 percent jump.</p>
<p>&#8220;To see an increase in this magnitude was quite surprising,&#8221; said study leader Karin Michels, an associate professor of epidemiology at the Harvard School of Public Health.</p>
<p>The levels of BPA seen in the study participants &#8220;are among the most extreme reported in a nonoccupational setting,&#8221; the researchers wrote in their study. In the general population, levels have been found to be around 1 to 2 micrograms per liter, Michels said.</p>
<p>Doug</p>
<p>Cdistaffing.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/11/23/bpa-v-fresh-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for CHF!</title>
		<link>http://cdistaffing.com/blog1/2011/11/14/treatment-for-chf/</link>
		<comments>http://cdistaffing.com/blog1/2011/11/14/treatment-for-chf/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:26:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=696</guid>
		<description><![CDATA[Mesoblast is taking center stage today at the American Heart Association&#8217;s annual meeting with some impressive new data from a small mid-stage study of its stem cell therapy&#8211;Revascor&#8211;for heart failure. While only recruiting 45 patients for the trial, patients suffering from congestive heart failure demonstrated an 80% drop in the risk of further cardiac events. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.fiercebiotech.com/tags/mesoblast">Mesoblast</a> is taking center stage today at the American Heart Association&#8217;s annual meeting with some impressive new data from a small mid-stage study of its stem cell therapy&#8211;Revascor&#8211;for heart failure. While only recruiting 45 patients for the trial, patients suffering from congestive heart failure demonstrated an 80% drop in the risk of further cardiac events. And while the treatment is still some years away from potential commercialization, analysts were pointing to the therapy&#8217;s blockbuster potential if late-stage studies back up the early results.</p>
<p>Bell Potter Securities analyst Stuart Roberts, who has already touted the treatment&#8217;s ability to rebuild heart muscle while improving blood flow, noted that this is the most detailed data yet seen on a treatment built out of mesenchymal stem cells, according to a report in<em> Bloomberg</em>. He added: &#8220;Applications in heart failure, in heart attacks and in chronic angina represent multibillion-dollar market opportunities.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/11/14/treatment-for-chf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Drinks bad!</title>
		<link>http://cdistaffing.com/blog1/2011/11/01/693/</link>
		<comments>http://cdistaffing.com/blog1/2011/11/01/693/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:35:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=693</guid>
		<description><![CDATA[Many fruit drinks and energy drinks have as much added sugar and calories as full-calorie soda:     An 8-ounce serving of a full-calorie fruit drink has 110 calories and 7 teaspoons of sugar – the same amount found in an 8-ounce serving of a full-calorie soda or energy drink.  According to a new study at Yale.  [...]]]></description>
			<content:encoded><![CDATA[<p>Many fruit drinks and energy drinks have as much added sugar and calories as full-calorie soda:<br />
    An 8-ounce serving of a full-calorie fruit drink has 110 calories and 7 teaspoons of sugar – the same amount found in an 8-ounce serving of a full-calorie soda or energy drink.  According to a new study at Yale.  Doug</p>
<p>CDIstaffing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/11/01/693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 million dollar ER delay</title>
		<link>http://cdistaffing.com/blog1/2011/10/31/10-million-dollar-er-delay/</link>
		<comments>http://cdistaffing.com/blog1/2011/10/31/10-million-dollar-er-delay/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:13:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=691</guid>
		<description><![CDATA[The family of a California toddler whose feet, left hand and part of her right hand were amputated because of a lengthy emergency room delay has agreed to a $10 million malpractice settlement. Malyia Jeffers was 2 years old when her parents took her to Sacramento&#8217;s Methodist Hospital last November with a fever, skin discoloration [...]]]></description>
			<content:encoded><![CDATA[<p>The family of a California toddler whose feet, left hand and part of her right hand were amputated because of a lengthy emergency room delay has agreed to a $10 million malpractice settlement.</p>
<p>Malyia Jeffers was 2 years old when her parents took her to Sacramento&#8217;s Methodist Hospital last November with a fever, skin discoloration and weakness. According to court documents, the family was told to wait, that wait went to 5 hours before being seen.</p>
<p>Emergency visits have increased by 60% in recent years, delays and emergencies have moved wait times through the roof. More of these kind of suits are sure to follow. Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/10/31/10-million-dollar-er-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosocmial infections v. copper</title>
		<link>http://cdistaffing.com/blog1/2011/10/26/nosocmial-infections-v-copper/</link>
		<comments>http://cdistaffing.com/blog1/2011/10/26/nosocmial-infections-v-copper/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:43:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cdistaffing.com/blog1/?p=689</guid>
		<description><![CDATA[Study funded by DOD, found copper surfaces in ICU rooms cut the amount of bacteria in the rooms by 97% and reduced the rates of nosocmial infections by 41%. Time to put some blame on housekeeping and ease up on our washed and bleeding hands. Doug]]></description>
			<content:encoded><![CDATA[<p>Study funded by DOD, found copper surfaces in ICU rooms cut the amount of bacteria in the rooms by 97% and reduced the rates of nosocmial infections by 41%. Time to put some blame on housekeeping and ease up on our washed and bleeding hands. Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://cdistaffing.com/blog1/2011/10/26/nosocmial-infections-v-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.346 seconds -->

